Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUS200 | 10.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 17.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.09400 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 9.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 24.00000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 9.30000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 15.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 1.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.34000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 7.20000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 7.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 5.90000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.62000 | 0.01 | 100 | 1000 | 10% | 10:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
21.68 / 21.06
GBPUSD
1.35550 / 1.35543
EURUSD
1.15393 / 1.15383
US30
42161.05 / 42155.15
NAS100
21636.90 / 21635.40
GER30
23428.70 / 23419.40
XAUUSD
3446.49 / 3446.35
XAGUSD
36.215 / 36.183
ETHUSD
2539.30 / 2537.39
BTCUSD
105132.70 / 105087.60
USOIL
72.917 / 72.883
UKOIL
73.990 / 73.941